Synetic Business School follows Punjab Technical University for Fees Structure.
DIPLOMA COURSES
Course Name | Durations | Fees |
Diploma in Management | 6M/9M/12M | 1000/Per Month |
Diploma in Information Technology | 6M/9M/12M | 1000/per Month |
Diploma in Fashion Designing | 6M/12M/24M | 25000/Per Module |
Diploma in Accounting | 6M/9M/12M | 10000/Per Module |
DEGREE COURSES
Course | Duration | Eligibility | Fee Structure |
BBA | 3 Yrs. | 12th with 50% | 46250+43650+43650 |
BCA | 3 yrs. | 12th with 50 % | 46250+43650+43650 |
B.COM | 3 Yrs. | 12th in Commerce with 50% | 46250+43650+43650 |
M.COM | 2 Years | BBA/B.COM with 50% | 38250+35650 |
Note: There is no any Fee for SC/ST Students