GROUP-I | |
1. | TRAINING PROCESS |
1.1 | Concept, role, responsibilities, Challenges to training manager |
1.2 | Role of stake holder in training |
1.3 | Organization and Management of training function |
2. | TRAINING NEED ASSESSMENT |
2.1 | Meaning, concept, assessing training needs. |
2.2 | Action Research |
3. | TRAINING PROCESS MODEL |
Meaning, concept, process, instructional objectives and lesson planning | |
4. | TRAINER |
4.1 | Role and Responsibilities, effective trainer, instructor competencies |
GROUP-II | |
5. | LEARNING |
5.1 | Concept, Characteristics, conditions of learning, |
5.2 | Factors affecting learning process , Barriers to learning |
6. | CONCEPT OF ADULT LEARNING |
6.1 | Learning cycle by Kolb |
6.2 | Training climate and pedagogy |
6.3 | Developing training Modules |
7. | Training methods and techniques |
7.1 | Training methods: off the job, on the job |
7.2 | Facilities planning and training aids |
7.3 | Training communication |
8 | TRAINING EVALUATION AND COST |
8.1 | Evaluation of training and development program |
8.2 | Training and development in India |
8.3 | MNCs perception of training function |
8.4 | Training function in public sector organization |
Course Features
- Lectures 15
- Quizzes 0
- Duration 10 weeks
- Skill level All levels
- Language English
- Students 1
- Assessments Yes