Our Placement Record
We at SBS feel that all our students should get the best placements and a secure future.
We have a fully equipped Training and Placement Team that handles all types of the interview session. Our department also organizes different activities to teach our students the Do’s and Don’ts of the interview process.
From 2013 to till SBS had great placement records. More than 250 companies visited our campus and our students were placed in good companies in different areas like Manufacturing, Marketing, Software Development, Programming, Web Designing, Embedded Systems and various other fields.
Our placement process allows all the eligible students to go through the entire selection process. The students who got placed by SBS are working in reputed and best companies in India today.
We have the good track record of 100% placement from last 10 years.
UMEED JOB FAIR 2018 Selections
LIST OF SELECTED CANDIDATES (UMEED Job Fair – 2018)
Nano Chemical Brothers
Reg. No. | Name | Qualification | College |
15 | Ranvir Rana | MBA | GNIMT |
03 | Simranpal Kaur | MBA | GNDE |
16 | Kanwar preet Singh | B.COM | GGNIMT |
44 | Sachi | MBA | GNIMT |
46 | Hamisha | B.COM | Mai Bhago College |
45 | Munish | BCA | KLSD |
53 | Rajveer Kaur | B.A. | Mai Bhago College |
Indiabulls Ventures Ltd.
Reg. No. | Name | Qualification | College |
15 | Ranvir Rana | MBA | GNIMT |
03 | Simranpal Kaur | MBA | GNDE |
16 | Kanwar preet Singh | B.COM | GGNIMT |
36 | Anuradha Verma | B.COM | SBS |
28 | Kiran | BBA | SBS |
44 | Sachi | MBA | GNIMT |
45 | Munish | BCA | KLSD |
New Era Machines Pvt. Ltd.
Reg. No. | Name | Qualification | College |
23 | Satyam Kumar | BCA-1st | SBS |
24 | Rahul | BCA-1st | SBS |
25 | Shivam Kumar | BCA-1st | SBS |
26 | Bowe | BCA-1st | SBS |
05 | Dalvir Singh | B.A. | LPU |
31 | Ramandeep Kaur | BCA | SBS |
04 | Jagroop Singh | ITI | Rockman Skill Development Center |
46 | Hamisha | B.COM | Mai Bhago College |
53 | Rajveer Kaur | B.A. | Mai Bhago College |
Religare
Reg. No. | Name | Qualification | College |
01 | Heema Chadha | MBA | KIMT |
22 | Payal Wadhwa | M.A. Eco. | SACCM |
21 | Varun Sharma | MBA | UBS Ldh. |
National Press Associations
Reg. No. | Name | Qualification | College |
29 | Shanti | BBA | SBS |
28 | Kiran | BBA | SBS |
27 | Navjot Kaur | BBA 1st | SBS |
50 | Sukhwinder Pal | BBA | SBS |
Vayutel
Reg. No. | Name | Qualification | College |
45 | Munish | BCA | KLSD |
19 | Mukesh Chauhan | BCA | SBS |
38 | Harish | B.COM | SBS |
51 | Harpal Singh | BBA | SBS |
37 | Gurdeep Singh | B.COM | SBS |
JV Exports
Reg. No. | Name | Qualification | College |
15 | Ranvir Rana | MBA | GNIMT |
35 | Samandeep Kaur | B.COM | SBS |
01 | Heema Chadha | MBA | KIMT |
36 | Anuradha Verma | B.COM | SBS |
17 | Sanjayta | B.Tech | LCET |
41 | Tajinder Singh | B.A. | SBS |
33 | Jaswant Kaur | B.COM | SBS |
30 | Manju Rani | BBA | SBS |
03 | Simranjeet Kaur | MBA | GNE College |
DBC Trust
Reg. No. | Name | Qualification | College |
10 | Ramandeep Kaur | BCA | SBS |
28 | Kiran | BBA | SBS |
31 | Ramandeep Kaur | BCA | SBS |
Vacancy India
Reg. No. | Name | Qualification | College |
03 | Simranpal Kaur | MBA | GNDE |
17 | Sanjayta | B.Tech | LCET |
16 | Kanwar preet Singh | B.COM | GGNIMT |
18 | Nikita Kumari | BCA | SBS |
12 | Navjot | BCA | SBS |
11 | Ravi Kumar | BCA | SBS |
10 | Ramandeep Kaur | BCA | SBS |
13 | Gargi Shrivastva | BCA | SBS |
04 | Jagroop Singh | ITI | Rockman Skill Development Center |
26 | Bowe | BCA-1st | SBS |
43 | Renu | BCA | SBS |
08 | Reena | MBA | GNIMT |
09 | Sahil Sareen | MBA | GMIMT |
06 | Parminder Singh | MBA | GNIMT |
07 | Gaurav Kalyan | MBA | GNIMT |
19 | Mukesh Chauhan | BCA | SBS |
45 | Munish | BCA | KLSD |
35 | Samandeep Kaur | B.COM | SBS |
44 | Sachi | MBA | GNIMT |
46 | Hamisha | B.COM | Mai Bhago College |
28 | Kiran | BBA | SBS |
Hema Kesari | B.COM | SBS | |
53 | Rajveer Kaur | B.A. | Mai Bhago College |
Our Top Recruiters
Rockman | Coca-Cola | HDFC Bank | Connect |
Hero Groups | Dada Motors | ICICI Bank | Osho Forge |
Oster Groups | Vodafone | Religare | Bonn Breads |
Avon Steels | Axis Bank | Indiabulls | Nexa |
Edelweiss | Aditya Birla Capital | Emson | Tech Auto |
Vardman | Eastman International | Muthoot Finance | Aviva Life Insurance |