Synetic Business School follows Punjab Technical University for Fees Structure.
DIPLOMA COURSES
Course Name | Durations | Fees |
Project Management | 6M/9M/12M | 3000/Per Month |
Business Management | 6M/9M/12M | 3000/per Month |
Financial Markets | 6M/12M/24M | 3000/per Month |
Retailing and Logistics | 6M/9M/12M | 3000/per Month |
Public Health Hospital Administration | 6M/9M/12M | 3000/per Month |
Information Technology | 6M/9M/12M | 3000/per Month |
Advanced Info Tech | 6M/12M/24M | 3000/per Month |
Data Science | 6M/9M/12M | 3000/per Month |
Textile & Fashion Designing | 6M/9M/12M | 3000/per Month |
Medical Lab Technology | 6M/9M/12M | 3000/per Month |
DEGREE COURSES
Course | Duration | Eligibility | Fee Structure |
M.COM | 2 Years | BBA/B.COM with 50% Marks | 52200+48600 |
M.Sc IT | 2 Years | BCA/B.Sc IT/B.Sc (Maths) with 50% Marks | 52200+48600 |
BBA | 3 Years | 12th with 50% Marks | 59200+55600+55600 |
BCA | 3 Years | 12th with 50% Marks | 59200+55600+55600 |
B.COM | 3 Years | 12th with 50% Marks | 60200+56600+56600 |
B.Sc Textile | 3 Years | 12th with 50% Marks | 60200+56600+56600 |
B.Sc MLS | 4 Years | 12th with 50% Marks (Phy, Chem Compulsory with Bio or Maths) | 60200+56600+56600+56600 |
B.Sc IT | 3 Years | 12th with 50% Marks | 48200+44600+44600 |
Note:
1. There is no any Fee for SC/ST Students
2. Scholarships are available